
CLASS OF 1998
DEFENSIVE LINEMEN
(10)
| Player | Ht. | Wt. | School |
| Lamont Anderson | 6-4 | 260 | Irving Nimitz |
| Floyd Dorsey | 6-3 | 235 | Tyler John Tyler |
| Richard Evans | 6-4 | 250 | Duncanville |
| Cedric Hilliard | 6-3 | 290 | Arlington Lamar |
| Bobby Pollard | 6-2 | 235 | Beau West Brook |
| Lance Redmon | 6-2 | 255 | Katy |
| Ty Warren | 6-5 | 275 | Bryan |
| Bryon Watson | 6-5 | 250 | Houston Lee |
| Jeremy Wiginton | 6-1 | 250 | New Braunfels |
| Kevin Young | 6-3 | 235 | Duncanville |
LINEBACKERS (15)
| Player | Ht. | Wt. | School |
| Drew Anderson | 5-10 | 195 | Midland Lee |
| John Botello | 6-0 | 205 | Round Rock |
| Josh Buhl | 6-2 | 195 | North Mesquite |
| Coby Ford | 6-3 | 235 | Abilene Cooper |
| Jason Frederick | 6-0 | 205 | Cypress Falls |
| Otis Grigsby | 6-3 | 225 | Conv. Judson |
| Andrew Helmey | 6-3 | 235 | Katy Taylor |
| Patrick Hendrix | 5-11 | 220 | Lake Highlands |
| Jason Hernandez | 5-11 | 195 | Odessa |
| Bryan Hickman | 6-2 | 220 | North Mesquite |
| Marcus McDonld | 6-1 | 200 | Waco |
| Doug Parsley | 6-0 | 220 | Pasadena Dobie |
| Jarrod Penright | 6-2 | 220 | Ald Eisenhower |
| Cory Redding | 6-5 | 235 | GP North Shore |
| Damien West | 6-1 | 230 | S. Land Dulles |
DEFENSIVE BACKS (15)
| Player | Ht. | Wt. | School |
| Kobina Amoo | 5-10 | 170 | Alief Hastings |
| Roderick Babers | 5-10 | 175 | Hou. Lamar |
| Sam Davis | 6-0 | 185 | Humble |
| Robert Gandy | 6-0 | 165 | Edinburg |
| Eric Giddens | 6-0 | 185 | John Tyler |
| Brent Ingram | 5-11 | 190 | Euless Trinity |
| Carl Ivey | 6-1 | 170 | Killeen Ellison |
| Marvin Jackson | 5-10 | 165 | Galveston Ball |
| Michael Jolivette | 5-11 | 175 | North Shore |
| Sterling Kazee | 6-2 | 175 | Irving MacArthur |
| Terrence Kiel | 6-0 | 190 | Lufkin |
| Gerome Sapp | 6-1 | 200 | Houston Lamar |
| Kendrick Turner | 6-0 | 175 | Dallas Kimball |
| Brandon Ward | 6-5 | 195 | Dallas Kimball |
| Darryl Woods | 5-10 | 185 | Fort Bend Austin |
KylGrafX | Golden2k | Alan Outlook | Email