
|
CLASS OF 2002 |
|||
LINEBACKERS (10) |
|||
| PLAYER | HT | WT | SCHOOL |
| Boast, Carl | 5'11" | 225 | Copperas Cove |
| Byrdsong, Marvin | 6'3" | 225 | Longview |
| Flood, Kelvin | 6'2" | 210 | Dallas Kimball |
| Harris, Aaron | 6'0" | 230 | North Mesquite |
| McDaniel, Archie | 6'3" | 225 | Bay City |
| McKinney, John | 6'2" | 210 | Copperas Cove |
| Norman, Tim | 6'0" | 195 | Midland Lee |
| Smith, Darnell | 6'3" | 220 | San Antonio Taft |
| Smith, Terrence | 6'2" | 225 | FB Hightower |
| Sparks, T.J. | 6'2" | 210 | Odessa Permian |
|
|||
| Brown, Taurean | 6'6" | 275 | K Cinco Ranch |
| Dibbles, Larry | 6'3" | 265 | Lancaster |
| Dixson, Dale | 6'3" | 265 | Garland |
| Francis, Kurk | 6'0" | 280 | Mesquite |
| Gaston, Troydale | 6'0" | 225 | Abilene Cooper |
| Leitko, Travis | 6'5" | 255 | The Woodlands |
| Martin, Marco | 6'4" | 295 | Mesquite |
| Smith, Brian | 6'3" | 210 | Denton Ryan |
| Wright, Rodrique | 6'5" | 315 | Alief Hastings |
| Wolcott, Justin | 6'3" | 245 | Abilene High |
|
|||
| Burgs, Donald | 5'11" | 175 | Hou Madison |
| City, Herb | 6'1" | 180 | Midland High |
| Galusha, Will | 5'10" | 175 | Abilene Cooper |
| Grant, Vernon | 5'10" | 175 | Duncanville |
| Hawkins, Michael | 6'2" | 175 | R.L. Turner |
| McCullough, Edorian | 5'11" | 190 | North Garland |
| Melton, Matthew | 6'0" | 190 | John Tyler |
| Vaughn, Vickiel | 6'2" | 185 | Plano West |
| Walker, Jeff | 6'3" | 190 | Abilene High |
| Washington, Vance | 5'10" | 180 | Clear Brook |
[ MAIN MENU ]