
|
CLASS OF 1999 |
|||
LINEBACKERS (12) |
|||
| PLAYER | HT | WT | SCHOOL |
| Adams, LaQuentis | 6-1 | 215 | Lufkin |
| Baker, Brandon | 6-1 | 230 | Hou. Westbury |
| Day, Travis | 6-2 | 195 | Euless Trinity |
| Evans, Chance | 6-1 | 185 | Odessa Permian |
| Hightower, Trevor | 6-0 | 210 | Plano |
| Hollowell, T.J. | 6-2 | 230 | Copperas Cove |
| Norman, Joe | 6-1 | 205 | Midland Lee |
| Schneider, Bryan | 6-1 | 230 | Austin Westlake |
| Simpson, Antoine | 6-1 | 200 | Austin Crockett |
| Stratton, Brock | 6-3 | 205 | SA Roosevelt |
| Tei, Aaron | 6-1 | 210 | S. Grand Prairie |
| Thompson, Brian | 6-2 | 220 | Tyler Lee |
|
|||
| Brown, Eddie | 6-4 | 285 | Aldine Eisenhower |
| Cardoza, Ricky | 6-4 | 220 | Mission |
| Clark, Colby | 6-3 | 235 | Austin Westlake |
| Cowan, Jerad | 6-4 | 285 | Alief Hastings |
| Ellis, Corneil | 6-0 | 275 | Midland High |
| Harris, Tommie | 6-3 | 285 | Killeen Ellison |
| Jones, Anthony | 6-2 | 240 | Plano East |
| Lee, Billy | 6-4 | 250 | Marshall |
| Ridgeway, Chris | 6-4 | 230 | Clear Brook |
| Sias, Jesse | 6-3 | 310 | Dallas Kimball |
| Smith, Linnis | 6-4 | 260 | John Tyler |
| Tibbets, Casey | 6-2 | 240 | Arlington Lamar |
| Turner, Marquis | 6-1 | 220 | Bryan |
| Walker, Michael | 6-0 | 260 | Abilene Cooper |
| Wise, Ruben | 6-1 | 240 | Euless Trinity |
|
|||
| Black, Adam | 6-0 | 175 | Cypress Falls |
| Buckles, Jonas | 5-11 | 190 | Houston Yates |
| Chandler, Damien | 6-0 | 165 | SA Madison |
| Cockroft, Jon | 6-1 | 185 | Allen |
| Emanuel, Ben | 6-3 | 185 | Clear Brook |
| Glover, T.J. | 6-0 | 175 | Midland Lee |
| Godbolt, Marvin | 6-2 | 175 | San Antonio Taft |
| Harrell, Reggie | 6-4 | 200 | Arlington Lamar |
| Mathews, Kody | 6-1 | 200 | Midland Lee |
| McCloud, Anthony | 6-0 | 180 | S Grand Prairie |
| McCoy, Johnny | 6-1 | 190 | Killeen |
| McDaniel, Robby | 5-10 | 165 | Katy |
| Richardson, Lawrence | 5-11 | 175 | Galveston Ball |
| Smith, Calvin | 5-11 | 190 | Mansfield |
| Stephens, Darren | 6-3 | 185 | Lewisville |
[ LONE STAR SPORTS 2000 ]