
|
CLASS OF 2001 |
|||
PUNTERS / KICKERS |
|||
| PLAYER | HT | WT | SCHOOL |
| Coker, Stephen | 6'2" | 180 | Lufkin |
| Gripp, James | 6'0" | 170 | Midland High |
| Hammond, Richard | 6'2" | 190 | SA East Central |
| Laird, Justin | 6'3" | 190 | Baytown Lee |
| Robinson, Jarred | 6'1" | 180 | Odessa Permian |
|
|||
| COACH | CL SCHOOL | ||
| Harrell, Sam | 4A Ennis | ||
| Moore, G.A. | 2A Celina | ||
| Outlaw, John | 5A Lufkin | ||
[ MAIN MENU ]