
|
CLASS OF 2002 |
|||
QUARTERBACKS (7) |
|||
| PLAYER | HT | WT | SCHOOL |
| James Battle | 6'2" | 195 | Denton Ryan |
| Phillip Daugherty | 6'3" | 215 | Bridgeport |
| Will Galusha | 6'2" | 185 | Abilene Cooper |
| Kris Heavner | 6'3" | 220 | Johnson City |
| Marcus Johnson | 6'1" | 175 | Abilene High |
| Ryan Rowland | 6'2" | 190 | Midland High |
| Chase Wasson | 5'11" | 180 | Southlake Carroll |
|
|||
| T.J. Barber | 5'10" | 185 | Midland High |
| Tommy Blake | 6'2" | 220 | Aransas Pass |
| Tarell Brown | 5'11" | 180 | North Mesquite |
| A.J. Franklin | 6'2" | 185 | Troup |
| Erik Hardeman | 5'11" | 210 | Pflugerville |
| Daniel Jolly | 6'0" | 220 | SA Marshall |
| Larry Nichols | 5'10" | 200 | Klein Forest |
| Joey Parsons | 5'10" | 195 | Leander |
| Freddy Stoglin | 5'10" | 185 | Brownwood |
| Michael White | 5'10" | 210 | Alvin |
|
|||
| Jerale Baden | 5'10" | 175 | Abilene High |
| Brad Fox | 6'4" | 185 | Odessa High |
| Andrew Hansen | 5'10" | 175 | Southlake Carroll |
| Lee Harughty | 6'0" | 180 | Spring |
| Devin Lowery | 6'0" | 170 | Grand Prairie |
| Kendrick Starks | 6'0" | 170 | Abilene High |
| Earvin Taylor | 6'4" | 200 | Mission |
| Eric Walz | 5'10" | 165 | Fossil Ridge |
|
|||
| Tony Hills | 6'6" | 255 | Alief Elsik |
| Kyle Ingraham | 6'9" | 230 | SA Clark |
| Limas Sweed | 6'5" | 210 | Brenham |
|
|||
| Justin Boren | 6'4" | 285 | Collyville Heritage |
| Corey Clark | 6'5" | 315 | Smithson Valley |
| Devorius Jackson | 6'5" | 330 | Harker Heights |
| Mark Koalenz | 6'2" | 220 | Converse Judson |
| John Mahaffey | 6'5" | 310 | Tyler Lee |
| Dustin Moore | 6'4" | 350 | Brenham |
| Bear Myers | 6'1" | 275 | CC CalAllen |
| Tate Pittman | 6'6" | 285 | Odessa Permian |
| Saul Trevino | 6'1" | 270 | Brownwood |
| Tres Watson | 6'2" | 230 | Midland High |
[ MAIN MENU
]