
|
CLASS OF 1999 |
|||
QUARTERBACKS (7) |
|||
| PLAYER | HT | WT | SCHOOL |
| Burke, Mike | 6-2 | 180 | Arlington Lamar |
| Cowan, Alvin | 6-2 | 205 | Austin Westlake |
| Driffill, Steve | 6-3 | 190 | San Antonio Taft |
| Hassell, Brandon | 6-2 | 195 | Arl. Sam Houston |
| Holiday, Carlyle | 6-3 | 190 | SA Roosevelt |
| Karas, Aaron | 6-3 | 185 | Spring |
| Mock, Chance | 6-2 | 190 | The Woodlands |
|
|||
| Arnold, Derick | 6-2 | 220 | Houston Milby |
| Bell, Tatum | 6-0 | 195 | DeSoto |
| Beltran, Sneezy | 6-0 | 205 | Abilene High |
| +Benson, Cedric | 6-0 | 200 | Midland Lee |
| Bible, Garron | 6-0 | 190 | Kingwood |
| Dixon, Jimmy | 6-1 | 205 | Arlington Martin |
| Duff, Vontez | 6-0 | 180 | Copperas Cove |
| Federle, Matt | 5-11 | 180 | Allen |
| Fulton, Kevin | 5-11 | 185 | Plano |
| Harris, Joey | 5-11 | 200 | Klein Oak |
| Joseph, Jermaine | 6-0 | 220 | Houston Yates |
| Leonard, Gideon | 6-2 | 230 | S Grand Prairie |
| Pope, Derrick | 6-0 | 195 | Galveston Ball |
| Thompson, Tyson | 6-2 | 195 | Irving |
| + - the first Junior ever chosen in the Alan Outlook Gridiron Golden. | |||
|
|||
| Booth, Gavin | 6-2 | 180 | S Grand Prairie |
| Campbell, Jason | 6-1 | 185 | Temple |
| Clayton, Mark | 6-1 | 175 | Arl. Sam Houston |
| Johnson, B.J. | 6-1 | 185 | S Grand Prairie |
| Jordan, Roger | 6-4 | 190 | Clear Creek |
| Mitchell, Shirdonya | 6-2 | 190 | Arl. Sam Houston |
| Peoples, Will | 6-2 | 180 | Humble |
| Quiroga, Robert | 6-1 | 185 | San Antonio Holmes |
| Sultemeier, Eric | 6-2 | 190 | New Braunfels |
| Thomas, Sloan | 6-2 | 190 | Klein |
|
|||
| Brandon, Zeke | 6-2 | 215 | Copperas Cove |
| Capps, Aaron | 6-6 | 230 | Mesquite |
| Casey, Taylor | 6-3 | 210 | Odessa High |
| Evans, Jonathan | 6-2 | 240 | Duncanville |
| Gardner, Randy | 6-4 | 220 | Midland |
| Milosevich, Mark | 6-5 | 230 | Lewisville |
| Witcher, Norman | 6-3 | 225 | DeSoto |
|
|||
| Bates, Trey | 6-5 | 270 | Ft Bend Elkins |
| Boggas, Chris | 6-4 | 300 | Irving |
| Brewster, Andy | 6-2 | 235 | Midland Lee |
| Hangartner, Geoff | 6-6 | 285 | New Braunfels |
| Hargis, Townsend | 6-4 | 265 | Plano |
| Lawthor, Kevin | 6-4 | 285 | Arlington Martin |
| Matthews, Jason | 6-4 | 335 | Bmt. Central |
| Meeks, Bobby | 6-2 | 260 | Aldine Nimitz |
| Morris, Bo | 6-3 | 270 | Baytown Lee |
| Phifer, Milton | 6-3 | 270 | S. Grand Prairie |
| Subia, Steve | 6-3 | 335 | Midland Lee |
| Welborn, Brian | 6-4 | 215 | Austin Westlake |
| Willis, Ray | 6-6 | 270 | Angleton |
[ LONE STAR SPORTS 2000 ]