Permian Panthers
Week 1 (10/12): 327 yards
Week 2 (10/19): 413 yards
Week 3 (10/26): 313 yards
Week 4 (11/2): 515 yards
Total to date: 1,568 yards
Donation to date: $1,568 to the Central P.B. Youth Athletic Assn
Abilene
Eagles
Week 1 (10/12): 485 yards
Week 2 (10/19): 356 yards
Week 3 (10/26): 242 yards
Week 4 (11/2): 472 yards
Total to date: 1,555 yards
Donation to date: $1,555 to Big Country Youth Football
Midland Bulldogs
Week 1 (10/12): 411 yards
Week 2 (10/19): 333 yards
Week 3 (10/26): 319 yards
Week 4 (11/2): 290 yards
Total to date: 1,353 yards
Donation to date: $1,353 to the Greater Midland Football League
Lee Rebels
Week 1 (10/12): 284 yards
Week 2 (10/19): 269 yards
Week 3 (10/26): 339 yards
Week 4 (11/2): 410 yards
Total to date: 1,302 yards
Donation to date: $1.302 to the Greater Midland Football League
Cooper Cougars
Week 1 (10/12): 237 yards
Week 2 (10/19): 187 yards
Week 3 (10/26): 311 yards
Week 4 (11/2): 316 yards
Total to date: 1,051 yards
Donation to date: $1,051 to Big Country Youth Football
Odessa Bronchos
Week 1 (10/12): 154 yards
Week 2 (10/19): 266 yards
Week 3 (10/26): 237 yards
Week 4 (11/2): 227 yards
Total to date: 884 yards
Donation to date: $884 to the Central P.B. Youth Athletic Assn
|