NO.

PLAYER

POS HT WT CL
3 PRICE WILLIAMS 6’ 150 SR
4 LUCAS PARKINS DB 5’6” 130 SR
5 AMIUEL CARR RB 5-9 160 JR
7 KYLE COGGAN DB 5-10 150 SR
8 JAN SIMANEK LB 6-1 150 JR
9 ZACH PITTS REC 5-7 155 SR
10 CODY ROGERS DB 5-9 155 SR
12 STEPHEN HREBICEK REC 5-7 165 JR
14 COREY PETRO QB 5-11 165 JR
15 BRANDON EDGERTON REC 6-4 180 SR
16 JOSEPH CLATER DB 5-10 175 JR
20 BRADY SMITH DB 5-9 165 JR
21 JASON NASH QB 6-3 160 JR
22 SEAN JOHNSON QB 6-0 160 SR
23 ANTWAUN PERTILE DB 6-1 170 SR
27 MATT ZAMORA DB 5-7 150 JR
28 KYLE LOGSDON DB 6-1 190 JR
33 CASEY FORGA DB 6-1 170 JR
36 CORY LOUDERMILL LB 5-9 185 SR
37 JOSEY CHILDS DE 6-0 195 JR
38 GENE CANTU REC 5-8 160 SR
40 ADAM VOTAW LB 5-9 165 JR
42 TREY WANN LB 5-9 165 SR
43 RICKY LOPEZ LB 6-1 200 JR
44 MARSHALL WILLIAMS LB 6-2 215 JR
45 JERED GRONER LB 5-11 165 SO
46 RILEY HARVEY LB 6-1 180 SR
50 STEVEN MCCORMICK DE 5-9 175 JR
52 MICHAEL LAMINACK DE 6-0 210 SR
53 MARK MARIN OL 5-9 180 JR
54 JOSEPH KLEIN NG 5-9 210 SR
55 DORIAN MIDDLETON OL 6-3 215 SR
61 JAMES KAHLICH OL 6-2 210 SR
67 JOSEPH TERRY OL 6-1 255 SR
68 MOOSE FUENTES OL 6-0 195 SR
69 AUSTIN BULLOCK OL 6-2 220 JR
70 MARCUS EDWARDS OL 5-11 210 JR
72 MONTGOMERY FLOYD OL 5-9 210 SO
74 MICHAEL NELSON DE 6-0 190 JR
75 VICTOR MIRAMONTES OL 6-4 265 SR
77 RUSSELL SHRAUNER OL 5-11 280 SR
81 GARRETT WORRELL REC 5-10 175 JR
84 ZACH STARNES REC 5-9 150 SO
85 STEVEN MCPHERSON REC 6-2 180 JR
87 ROBERT HOELSCHER REC 6-4 180 SR
88 DYLAN SMITH REC 5-6 135 JR
90 DANIEL GAMBRELL LB 5-8 220 SR
 
HEAD TRAINER:
Bruce McCrary
ASST. TRAINER:
Morris Williamson
STUDENT TRAINERS:
Kendall Parker, Elizabeth Blackwell, Emily Thon, Sara Hale,
Brittany Box, Amber Brackens, Dora Garcia, Ashley Gwin,
Elizabeth Cardona, Brittany Becker, and Nickole Mahurin
STUDENT FILMERS:
Kyle Coggan and Kellen Penick
 

 

 LoneStar Sports
 Abilene High
 Abilene Cooper
 Midland High
 Odessa High
 Odessa Permian
     

Site Design, Graphics, and Content
Copyright 1999-2007
KylGrafX